# Number of path 5
# Paths "0","1","2","3","4",
#		Log					Natural
# week	volume	mean	real	std	error		mean	real	std	error
418	  0.000	  4.715	  4.715	  0.000	  0.000		 111.610 111.610	  0.000	   0.000	 111.610	   1.000	   0.000	   4.715	   4.715	 111.610	 111.610
419	  0.150	  4.716	  4.717	  0.005	 -0.001		 111.745 111.850	  0.521	  -0.105	 111.744	   1.005	  -0.106	   4.712	   4.721	 111.224	 112.266
420	  0.053	  4.711	  4.709	  0.007	  0.002		 111.167 110.950	  0.809	   0.217	 111.164	   1.007	   0.214	   4.704	   4.718	 110.360	 111.975
421	  0.023	  4.708	  4.714	  0.015	 -0.007		 110.821 111.550	  1.634	  -0.728	 110.809	   1.015	  -0.740	   4.693	   4.723	 109.183	 112.460
422	  0.068	  4.707	  4.701	  0.021	  0.006		 110.789 110.049	  2.327	   0.740	 110.765	   1.021	   0.715	   4.686	   4.728	 108.456	 113.123
423	  0.083	  4.711	  4.694	  0.025	  0.017		 111.155 109.300	  2.803	   1.855	 111.120	   1.026	   1.820	   4.685	   4.736	 108.353	 113.958
424	  0.123	  4.696	  4.680	  0.032	  0.016		 109.589 107.750	  3.558	   1.839	 109.531	   1.033	   1.782	   4.664	   4.729	 106.038	 113.140
425	  0.589	  4.674	  4.650	  0.038	  0.025		 107.225 104.550	  4.052	   2.674	 107.148	   1.039	   2.597	   4.636	   4.712	 103.165	 111.284
426	  1.490	  4.667	  4.651	  0.043	  0.016		 106.477 104.700	  4.552	   1.777	 106.379	   1.044	   1.679	   4.624	   4.710	 101.911	 111.044
427	  0.970	  4.651	  4.659	  0.048	 -0.008		 104.810 105.480	  4.993	  -0.670	 104.691	   1.049	  -0.789	   4.603	   4.699	  99.798	 109.824
428	  1.291	  4.641	  4.654	  0.053	 -0.013		 103.795 105.050	  5.521	  -1.255	 103.649	   1.055	  -1.401	   4.588	   4.694	  98.291	 109.299
429	  0.480	  4.649	  4.664	  0.049	 -0.015		 104.609 106.100	  5.161	  -1.491	 104.481	   1.051	  -1.618	   4.600	   4.698	  99.443	 109.776
430	  0.588	  4.645	  4.653	  0.049	 -0.008		 104.192 104.850	  5.174	  -0.658	 104.064	   1.051	  -0.786	   4.596	   4.694	  99.044	 109.339
431	  1.190	  4.624	  4.641	  0.041	 -0.017		 102.009 103.680	  4.185	  -1.671	 101.922	   1.042	  -1.758	   4.583	   4.665	  97.803	 106.215
432	  1.352	  4.634	  4.657	  0.038	 -0.022		 103.020 105.270	  3.864	  -2.250	 102.947	   1.039	  -2.324	   4.596	   4.672	  99.118	 106.923
433	  1.515	  4.633	  4.639	  0.043	 -0.006		 102.877 103.440	  4.397	  -0.563	 102.782	   1.044	  -0.658	   4.589	   4.676	  98.444	 107.312
434	  0.865	  4.643	  4.639	  0.041	  0.004		 103.942 103.450	  4.179	   0.491	 103.856	   1.041	   0.406	   4.602	   4.684	  99.721	 108.164
435	  0.548	  4.644	  4.620	  0.040	  0.024		 104.023 101.470	  4.134	   2.553	 103.940	   1.041	   2.470	   4.604	   4.684	  99.849	 108.198
436	  0.619	  4.635	  4.629	  0.035	  0.006		 103.090 102.400	  3.526	   0.690	 103.029	   1.035	   0.629	   4.600	   4.670	  99.526	 106.656
437	  0.516	  4.643	  4.654	  0.034	 -0.011		 103.917 105.000	  3.531	  -1.083	 103.856	   1.035	  -1.143	   4.609	   4.677	 100.367	 107.467
438	  0.559	  4.644	  4.645	  0.034	 -0.001		 104.000 104.070	  3.516	  -0.070	 103.940	   1.035	  -0.130	   4.610	   4.678	 100.460	 107.540
439	  0.123	  4.658	  4.647	  0.040	  0.011		 105.529 104.250	  4.108	   1.279	 105.447	   1.040	   1.197	   4.619	   4.698	 101.360	 109.699
440	  1.381	  4.650	  4.657	  0.035	 -0.007		 104.671 105.300	  3.648	  -0.629	 104.607	   1.036	  -0.693	   4.615	   4.685	 101.009	 108.333
441	  1.809	  4.635	  4.641	  0.038	 -0.006		 103.064 103.600	  3.948	  -0.536	 102.988	   1.039	  -0.613	   4.596	   4.673	  99.100	 107.028
442	  1.824	  4.627	  4.633	  0.031	 -0.006		 102.297 102.850	  3.116	  -0.553	 102.249	   1.031	  -0.601	   4.597	   4.658	  99.152	 105.443
443	  1.004	  4.608	  4.611	  0.031	 -0.003		 100.313 100.550	  3.162	  -0.237	 100.264	   1.032	  -0.286	   4.577	   4.639	  97.199	 103.426
444	  3.557	  4.595	  4.592	  0.024	  0.004		  99.056  98.650	  2.336	   0.406	  99.029	   1.024	   0.379	   4.572	   4.619	  96.718	 101.395
445	  2.018	  4.596	  4.585	  0.020	  0.011		  99.129  98.050	  2.029	   1.078	  99.108	   1.021	   1.058	   4.576	   4.617	  97.105	 101.153
446	  2.112	  4.577	  4.583	  0.029	 -0.006		  97.302  97.850	  2.801	  -0.548	  97.262	   1.029	  -0.588	   4.549	   4.606	  94.501	 100.104
447	  1.609	  4.587	  4.594	  0.022	 -0.007		  98.224  98.850	  2.151	  -0.626	  98.200	   1.022	  -0.649	   4.565	   4.609	  96.065	 100.383
448	  0.603	  4.603	  4.607	  0.023	 -0.004		  99.811 100.150	  2.305	  -0.339	  99.784	   1.023	  -0.366	   4.580	   4.626	  97.494	 102.128
449	  0.820	  4.605	  4.607	  0.024	 -0.001		 100.053 100.150	  2.399	  -0.097	 100.024	   1.024	  -0.126	   4.581	   4.629	  97.647	 102.458
450	  0.439	  4.605	  4.608	  0.027	 -0.003		 100.059 100.300	  2.644	  -0.241	 100.024	   1.027	  -0.276	   4.579	   4.632	  97.407	 102.712
451	  0.589	  4.597	  4.590	  0.026	  0.007		  99.182  98.500	  2.606	   0.681	  99.148	   1.027	   0.647	   4.570	   4.623	  96.583	 101.781
452	  0.462	  4.607	  4.610	  0.029	 -0.003		 100.187 100.450	  2.919	  -0.263	 100.144	   1.030	  -0.306	   4.577	   4.636	  97.263	 103.110
453	  0.308	  4.610	  4.596	  0.031	  0.014		 100.512  99.110	  3.092	   1.402	 100.465	   1.031	   1.355	   4.579	   4.640	  97.442	 103.582
454	  0.657	  4.605	  4.597	  0.034	  0.008		 100.043  99.150	  3.452	   0.893	  99.984	   1.035	   0.834	   4.571	   4.639	  96.613	 103.472
455	  1.308	  4.604	  4.594	  0.031	  0.010		  99.912  98.900	  3.114	   1.012	  99.864	   1.032	   0.964	   4.573	   4.635	  96.806	 103.019
456	  0.599	  4.604	  4.582	  0.033	  0.021		  99.920  97.750	  3.358	   2.170	  99.864	   1.034	   2.114	   4.570	   4.637	  96.583	 103.257
457	  0.340	  4.606	  4.596	  0.033	  0.011		 100.159  99.050	  3.345	   1.110	 100.104	   1.034	   1.055	   4.573	   4.639	  96.836	 103.483
458	  0.466	  4.613	  4.612	  0.033	  0.000		 100.801 100.720	  3.313	   0.081	 100.747	   1.033	   0.027	   4.580	   4.645	  97.505	 104.096
459	  0.245	  4.621	  4.587	  0.048	  0.035		 101.756  98.180	  4.935	   3.576	 101.637	   1.049	   3.457	   4.573	   4.670	  96.847	 106.664
460	  1.149	  4.620	  4.576	  0.054	  0.044		 101.664  97.150	  5.530	   4.513	 101.515	   1.055	   4.365	   4.566	   4.674	  96.192	 107.134
461	  0.689	  4.624	  4.578	  0.056	  0.046		 102.040  97.300	  5.729	   4.740	 101.881	   1.057	   4.581	   4.568	   4.679	  96.376	 107.701
462	  0.353	  4.621	  4.580	  0.060	  0.041		 101.779  97.550	  6.146	   4.229	 101.597	   1.061	   4.046	   4.561	   4.681	  95.712	 107.843
463	  0.532	  4.621	  4.583	  0.061	  0.038		 101.786  97.800	  6.258	   3.986	 101.597	   1.063	   3.797	   4.560	   4.682	  95.608	 107.960
464	  0.305	  4.623	  4.590	  0.063	  0.033		 101.961  98.450	  6.464	   3.511	 101.759	   1.065	   3.309	   4.560	   4.685	  95.582	 108.336
465	  0.114	  4.622	  4.592	  0.074	  0.030		 101.962  98.650	  7.686	   3.312	 101.678	   1.077	   3.028	   4.548	   4.696	  94.397	 109.521
466	  0.059	  4.619	  4.611	  0.076	  0.008		 101.693 100.550	  7.888	   1.143	 101.394	   1.079	   0.843	   4.543	   4.695	  93.935	 109.445
467	  0.042	  4.620	  4.606	  0.084	  0.013		 101.836 100.120	  8.681	   1.716	 101.475	   1.088	   1.355	   4.536	   4.704	  93.310	 110.354
468	  0.240	  4.616	  4.607	  0.084	  0.009		 101.475 100.210	  8.699	   1.265	 101.110	   1.088	   0.900	   4.532	   4.701	  92.924	 110.018
469	  0.161	  4.618	  4.607	  0.084	  0.012		 101.674 100.150	  8.665	   1.524	 101.313	   1.088	   1.162	   4.534	   4.702	  93.155	 110.185
470	  0.121	  4.618	  4.601	  0.084	  0.017		 101.674  99.600	  8.665	   2.074	 101.313	   1.088	   1.713	   4.534	   4.702	  93.155	 110.185
471	  0.053	  4.616	  4.619	  0.086	 -0.003		 101.450 101.360	  8.873	   0.090	 101.070	   1.090	  -0.290	   4.530	   4.702	  92.719	 110.172
472	  0.425	  4.610	  4.591	  0.089	  0.020		 100.905  98.550	  9.068	   2.355	 100.505	   1.093	   1.956	   4.521	   4.699	  91.971	 109.832
473	  1.520	  4.613	  4.600	  0.085	  0.014		 101.196  99.450	  8.710	   1.745	 100.827	   1.089	   1.377	   4.528	   4.698	  92.604	 109.782
474	  0.642	  4.613	  4.599	  0.088	  0.015		 101.225  99.360	  9.057	   1.865	 100.827	   1.092	   1.467	   4.525	   4.702	  92.297	 110.147
475	  0.200	  4.612	  4.603	  0.098	  0.009		 101.154  99.800	 10.024	   1.353	 100.666	   1.103	   0.866	   4.514	   4.710	  91.279	 111.019
476	  0.136	  4.610	  4.594	  0.101	  0.016		 101.022  98.910	 10.281	   2.112	 100.505	   1.106	   1.595	   4.509	   4.711	  90.851	 111.185
477	  0.203	  4.602	  4.577	  0.118	  0.025		 100.360  97.250	 11.934	   3.111	  99.665	   1.125	   2.415	   4.484	   4.719	  88.611	 112.098
478	  2.218	  4.595	  4.575	  0.111	  0.020		  99.566  97.000	 11.303	   2.566	  98.950	   1.117	   1.950	   4.484	   4.705	  88.597	 110.511
479	  1.472	  4.581	  4.544	  0.122	  0.037		  98.355  94.100	 12.276	   4.255	  97.613	   1.130	   3.513	   4.459	   4.703	  86.371	 110.319
480	  1.103	  4.568	  4.511	  0.137	  0.056		  97.256  91.050	 13.668	   6.205	  96.333	   1.147	   5.283	   4.431	   4.705	  83.999	 110.477
481	  0.487	  4.538	  4.490	  0.151	  0.048		  94.623  89.130	 14.830	   5.493	  93.523	   1.163	   4.393	   4.387	   4.689	  80.399	 108.790
482	  2.485	  4.510	  4.489	  0.164	  0.022		  92.209  89.000	 15.897	   3.209	  90.941	   1.178	   1.941	   4.347	   4.674	  77.209	 107.116
483	  2.639	  4.509	  4.461	  0.163	  0.048		  92.091  86.560	 15.856	   5.530	  90.832	   1.177	   4.272	   4.346	   4.672	  77.167	 106.916
484	  1.992	  4.514	  4.427	  0.164	  0.087		  92.589  83.680	 16.035	   8.909	  91.305	   1.179	   7.625	   4.350	   4.679	  77.466	 107.617
485	  1.281	  4.509	  4.422	  0.172	  0.087		  92.268  83.300	 16.740	   8.968	  90.868	   1.188	   7.568	   4.338	   4.681	  76.520	 107.907
486	  1.070	  4.494	  4.415	  0.184	  0.079		  91.094  82.700	 17.883	   8.394	  89.497	   1.202	   6.797	   4.310	   4.678	  74.435	 107.608
487	  0.902	  4.472	  4.433	  0.195	  0.039		  89.278  84.200	 18.761	   5.078	  87.515	   1.215	   3.315	   4.277	   4.667	  72.015	 106.351
488	  1.228	  4.467	  4.430	  0.194	  0.037		  88.882  83.950	 18.772	   4.932	  87.131	   1.214	   3.181	   4.273	   4.661	  71.765	 105.786
489	  0.901	  4.468	  4.462	  0.193	  0.005		  88.904  86.700	 18.716	   2.204	  87.166	   1.213	   0.466	   4.275	   4.661	  71.850	 105.746
490	  0.307	  4.473	  4.464	  0.193	  0.009		  89.389  86.850	 18.727	   2.539	  87.655	   1.212	   0.805	   4.281	   4.666	  72.306	 106.262
491	  0.607	  4.478	  4.415	  0.196	  0.063		  89.852  82.660	 19.229	   7.191	  88.042	   1.217	   5.381	   4.282	   4.674	  72.370	 107.107
492	  1.621	  4.474	  4.435	  0.200	  0.039		  89.569  84.350	 19.502	   5.219	  87.690	   1.222	   3.341	   4.273	   4.674	  71.764	 107.152
493	  0.870	  4.469	  4.437	  0.206	  0.032		  89.270  84.540	 19.834	   4.731	  87.305	   1.229	   2.766	   4.264	   4.675	  71.059	 107.266
494	  1.203	  4.469	  4.440	  0.206	  0.029		  89.206  84.750	 19.915	   4.455	  87.235	   1.229	   2.485	   4.263	   4.674	  71.003	 107.179
495	  1.060	  4.467	  4.434	  0.211	  0.033		  89.200  84.300	 20.395	   4.900	  87.131	   1.235	   2.831	   4.256	   4.679	  70.545	 107.617
496	  0.416	  4.481	  4.439	  0.203	  0.041		  90.230  84.710	 19.890	   5.520	  88.289	   1.225	   3.579	   4.277	   4.684	  72.059	 108.173
497	  0.960	  4.477	  4.463	  0.212	  0.014		  90.085  86.750	 20.357	   3.335	  88.006	   1.236	   1.256	   4.266	   4.689	  71.213	 108.761
498	  0.652	  4.491	  4.475	  0.206	  0.016		  91.183  87.780	 20.180	   3.403	  89.176	   1.229	   1.396	   4.284	   4.697	  72.547	 109.616
499	  1.350	  4.493	  4.483	  0.211	  0.011		  91.520  88.480	 20.570	   3.040	  89.426	   1.235	   0.946	   4.282	   4.704	  72.415	 110.433
500	  2.012	  4.490	  4.478	  0.215	  0.011		  91.277  88.100	 20.946	   3.177	  89.105	   1.240	   1.005	   4.275	   4.705	  71.856	 110.493
501	  0.449	  4.503	  4.515	  0.210	 -0.013		  92.335  91.400	 20.572	   0.934	  90.252	   1.233	  -1.148	   4.293	   4.712	  73.186	 111.299
502	  0.490	  4.519	  4.542	  0.205	 -0.023		  93.717  93.860	 20.159	  -0.143	  91.708	   1.228	  -2.152	   4.313	   4.724	  74.686	 112.610
503	  1.131	  4.523	  4.579	  0.208	 -0.056		  94.125  97.400	 20.258	  -3.275	  92.076	   1.231	  -5.325	   4.315	   4.730	  74.801	 113.340
504	  0.571	  4.525	  4.572	  0.208	 -0.046		  94.391  96.700	 20.267	  -2.309	  92.334	   1.231	  -4.366	   4.317	   4.734	  74.981	 113.703
505	  0.225	  4.529	  4.580	  0.207	 -0.050		  94.738  97.470	 20.165	  -2.731	  92.704	   1.230	  -4.766	   4.323	   4.736	  75.389	 113.995
506	  0.996	  4.526	  4.602	  0.212	 -0.075		  94.527  99.650	 20.490	  -5.122	  92.408	   1.236	  -7.242	   4.315	   4.738	  74.776	 114.196
507	  0.236	  4.536	  4.645	  0.203	 -0.109		  95.302 104.070	 19.875	  -8.767	  93.336	   1.225	 -10.733	   4.334	   4.739	  76.222	 114.294
508	  0.594	  4.537	  4.606	  0.206	 -0.069		  95.405 100.050	 20.101	  -4.645	  93.374	   1.229	  -6.676	   4.330	   4.743	  75.954	 114.788
509	  0.936	  4.532	  4.602	  0.215	 -0.070		  95.148  99.730	 20.791	  -4.583	  92.964	   1.239	  -6.767	   4.318	   4.747	  75.005	 115.222
510	  0.344	  4.543	  4.611	  0.210	 -0.067		  96.120 100.550	 20.460	  -4.431	  94.011	   1.234	  -6.540	   4.333	   4.754	  76.195	 115.993
511	  0.384	  4.547	  4.615	  0.211	 -0.068		  96.516 100.980	 20.628	  -4.464	  94.388	   1.234	  -6.592	   4.337	   4.758	  76.469	 116.505
512	  0.952	  4.545	  4.609	  0.219	 -0.064		  96.431 100.360	 21.115	  -3.929	  94.161	   1.244	  -6.198	   4.326	   4.764	  75.674	 117.165
513	  0.479	  4.547	  4.623	  0.215	 -0.075		  96.593 101.750	 20.892	  -5.157	  94.388	   1.240	  -7.362	   4.333	   4.762	  76.136	 117.014
514	  0.506	  4.558	  4.643	  0.211	 -0.085		  97.549 103.900	 20.575	  -6.351	  95.413	   1.235	  -8.488	   4.347	   4.769	  77.276	 117.805
515	  0.866	  4.557	  4.614	  0.216	 -0.056		  97.557 100.860	 20.879	  -3.303	  95.336	   1.240	  -5.523	   4.342	   4.773	  76.854	 118.263
516	  0.212	  4.564	  4.625	  0.210	 -0.061		  98.069 102.030	 20.483	  -3.961	  95.948	   1.233	  -6.082	   4.354	   4.774	  77.787	 118.350
517	  0.252	  4.568	  4.621	  0.209	 -0.052		  98.472 101.560	 20.381	  -3.088	  96.371	   1.232	  -5.189	   4.360	   4.777	  78.227	 118.724
518	  0.153	  4.576	  4.617	  0.209	 -0.041		  99.219 101.200	 20.376	  -1.982	  97.107	   1.233	  -4.093	   4.367	   4.785	  78.787	 119.686
519	  0.377	  4.570	  4.618	  0.215	 -0.048		  98.748 101.280	 20.855	  -2.532	  96.526	   1.240	  -4.754	   4.355	   4.785	  77.849	 119.684
520	  1.321	  4.571	  4.625	  0.210	 -0.054		  98.753 102.000	 20.172	  -3.247	  96.642	   1.234	  -5.358	   4.361	   4.781	  78.314	 119.259
521	  0.681	  4.571	  4.628	  0.210	 -0.056		  98.796 102.300	 20.190	  -3.504	  96.680	   1.234	  -5.620	   4.361	   4.782	  78.330	 119.330
522	  0.559	  4.571	  4.639	  0.210	 -0.067		  98.796 103.431	 20.190	  -4.635	  96.680	   1.234	  -6.750	   4.361	   4.782	  78.330	 119.330
523	  0.565	  4.573	  4.657	  0.209	 -0.084		  98.878 105.320	 20.067	  -6.441	  96.796	   1.232	  -8.523	   4.364	   4.781	  78.578	 119.239
